Prices are determined by your roommate configuration, the floor that you're on, and the flooplan style that you choose. To give you a general idea of our pricing you can use the table below. Prices listed are based on single occupancy and double occupancy (a shared bedroom). You're welcome to have a mix of singles and doubles in an apartment.
Residences on these floors are available through Lucky101, our first-year student program. Please visit www.LiveAtLucky101.com for details and pricing.
| Apartment Size | Double Price (for each person in a shared bedroom) |
Single Price (for each person in a private bedroom) |
|||
|
| |||||
| Studio | From $630 | From $1050 | |||
|
| |||||
| One Bedroom | From $702 | From $1170 | |||
|
| |||||
| Two Bedroom | From $573 | From $955 | |||
|
| |||||
| Three Bedroom | From $516 | From $860 | |||
|
| |||||
| Four Bedroom | From $531 | From $885 | |||
|
| |||||
| Apartment Size | Double Price (for each person in a shared bedroom) |
Single Price (for each person in a private bedroom) |
|||
|
| |||||
| Studio | From $678 | From $1130 | |||
|
| |||||
| One Bedroom | From $801 | From $1335 | |||
|
| |||||
| Two Bedroom | From $597 | From $995 | |||
|
| |||||
| Three Bedroom | From $543 | From $905 | |||
|
| |||||
| Four Bedroom | From $558 | From $930 | |||
|
| |||||
Almost anyone can afford to live at Lucky and our leasing team is here to help you make that possibility a reality. When you're ready call, e-mail, or come see us to take a tour!